NOTICE OF DISTRICT ELECTION FOR BOARD OF DIRECTOR IN DISTRICT II – BAYUGAN CITY
Please be informed that the cooperative will conduct District Election for the Board of Director on the following schedules and venues:
District II – City of Bayugan
Date of Election: JULY 22, 2022 (FRIDAY)
VOTING PRECINCTS | BARANGAY | |
1 | Magkiangkang Elementary School | Magkiangkan |
2 | Grace Estate Elementary School | Grace Estate |
Satellite: Getsemane Barangay Hall | Getsemane | |
3 | Villa Undayon Elementary School | Villa Undayon |
Satellite: New Salem Barangay Hall | New Salem | |
4 | Mt. Olive Elementary School | Mt. Olive |
5 | Mt. Carmel Elementary School | Mt. Carmel |
6 | Osmeña Elementary School | Osmeña |
Satellite: Panaytay Barangay Hall | Panaytay | |
7 | Mt. Ararat Barangay Covered Court (Satellite of Berseba ES) | Mt. Ararat |
8 | Sitio Hermon, Mt. Ararat (Satellite of Berseba ES) | Mt. Ararat |
9 | New Leyte Barangay Hall (Satellite of. Sto. Niño ES) | New Leyte |
10 | Sitio Sta. Cruz, Sta. Irene (Satellite of. Sta. Irene ES) | Sta. Irene |
Date of Election: JULY 23, 2022 (SATURDAY)
VOTING PRECINCTS | BARANGAY | |
1 | Bayugan National Comprehensive High School | Poblacion |
2 | West Central Elementary School | Poblacion |
3 | Cagbas Elementary School | Cagbas |
4 | Salvacion Elementary School | Salvacion |
5 | East Bayugan Central Elementary School | Taglatawan |
6 | Bucac Elementary School | Bucac |
7 | Fili Elementary School | Fili |
8 | Maygatasan Elementary School | Maygatasan |
9 | Noli Elementary School | Noli |
10 | Canayugan Elementary School | Canayugan |
Satellite: Claro Cortez Barangay Hall | Claro Cortez | |
11 | Mabuhay Elementary School | Mabuhay |
12 | Wawa Elementary School | Del Carmen/ Wawa |
13 | Tagubay Elementary School | Tagubay |
Satellite: Mahayag Barangay Hall | Mahayag | |
14 | Saguma Elementary School | Saguma |
15 | Charito Elementary School | Charito |
16 | Gamao Elementary School | Gamao |
17 | Hamogaway Elementary School | Hamogaway |
18 | Sta. Teresita Elementary School | Sta. Teresita |
Satellite: Pinagalaan Barangay Hall | Pinagalaan | |
19 | Sta. Irene Elementary School | Sta. Irene |
20 | Calaitan Elementary School | Calaitan |
Satellite: New Bohol Barangay Hall | New Bohol | |
21 | Berseba Elementary School | Berseba |
22 | Lapana Elementary School | Marcelina |
23 | San Isidro Elementary School | San Isidro |
24 | Katipunan Elementary School | Katipunan |
25 | Sagmone Elementary School | Sagmone |
Satellite: Verdu Barangay Hall | Verdu | |
26 | San Agustin Elementary School | San Agustin |
27 | Taglibas Elementary School | Taglibas |
28 | Montevista Elementary School | Montevista |
29 | San Juan Elementary School | San Juan |
30 | Sto. Niño Elementary School | Sto. Niño |
Registration and casting of votes will start at 8:00 o’clock in the morning and will end at 3:00 o’clock in the afternoon. Only member-consumers whose names appear in the masterlists now posted at ASELCO Bayugan City Area Office and at the Barangay Halls in the city of Bayugan shall be allowed to vote during the election.
Interested member-consumers in District II – Bayugan City who wish to run for Board of Director should file their Certificates of Candidacy at the Cooperative’s Main Office, San Isidro, San Francisco, Agusan del Sur through the Institutional Services Department (ISD) on or before July 13, 2022.